Matala 150 Watt Spectrum High Output Stainless Steel UV-C Clarifier
Matala UVC Stainless Steel High Output | |||
---|---|---|---|
Model | SS-L75WU | SS-L150WU | SS-L300WU |
Peak Flow Rate | 200 LPM / 53 GPM | 410 LPM / 110 GPM | 756 LPM / 200 GPM |
Voltage | 100V ~ 120V | ||
UV Wattage | 75 Watt | 75 Watt X 2 | 75 Watt X 4 |
Chamber Material | 304 Stainless Steel | ||
Chamber Dimensions | 3.3” x 35.4” | 3.9” x 35.4” | 5.5” x 35.4” |
Inlet / Outlet | 2”NPT | 2”NPT | 2”NPT |
Max. Pressure | 125 PSI | ||
Cable and Plug | 14.9 FT. cable with ground | ||
UV Rated Lamp Life | Up to 9000 hours | ||
Suggested Pond Size | Up to 7,500 | Up to 15,000 | Up to 30,000 |
These flow rates are suggested for clarification of green water blooms only. Slower flow rates will increase the kill rate of water borne bacteria. Try to max out the recommended flow rate of the unit to get the best results for clarification.
*Not intended for use in salt water aquariums.*